<?xml version="1.0" encoding="ISO-8859-15"?>
<?xml-stylesheet type="text/xsl" href="../../../../syndication/dtd/breves.xsl" ?>
<rss version="2.0">
<channel>
	<title>Cité des Sciences : Sciences Actualités - Brèves</title>
	<description>Cité des Sciences : Sciences Actualités - Brèves</description>
	<link>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/breves.php?langue=an</link>
	<language>en</language>
	<webMaster>b.benita@cite-sciences.fr</webMaster>
	<lastBuildDate>Thu, 15 Jan 2009 16:22:06 +0100</lastBuildDate>
	<ttl>240</ttl>
	<image>
		<link>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/breves.php?langue=an</link>
		<url>http://www.cite-sciences.fr/syndication/logo_science_actu.gif</url>
		<title>Cité des Sciences : Sciences Actualités - Brèves</title>
		<width>120</width>
		<height>30</height>
	</image>
	<item>
		<title>France : Ever more cases of cancer</title>
		<description>In the Paris region, the number of new cases of cancer has increased by 40% over twenty years, but mortality due to the disease has fallen by about 17%. In men, cancer of the prostate is most common, but in terms of mortality, lung cancer is the deadliest. In women, breast cancer is both the most frequent and the most fatal form.</description>
		<pubDate>Thu, 13 Jul 2006 00:00:00 +0200</pubDate>
		<guid>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4189</guid>
		<link>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4189</link>
	</item>
	<item>
		<title>Germany : Were mammoths blond or dark?</title>
		<description>DNA extracted from a mammoth bone 43,000 years old has revealed its secrets: not all mammoths were dark. This animal trapped in the Siberian ice had two different versions of the gene coding for coat colouring. The dominant one coded for dark brown, while the other recessive gene gave a light colour, blond or reddish. So depending on the version present, mammoth colour must have ranged from dark to blond.</description>
		<pubDate>Thu, 13 Jul 2006 00:00:00 +0200</pubDate>
		<guid>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4190</guid>
		<link>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4190</link>
	</item>
	<item>
		<title>France : Prisoners of the ice</title>
		<description>The polar ship Tara weighed anchor on Tuesday 11th July to set off on a two-year mission in Arctic waters. The ship will allow itself to be caught in the ice in September and will then drift to Greenland. Its goals are to precisely analyse Arctic drift and the effects of global warming.</description>
		<pubDate>Thu, 13 Jul 2006 00:00:00 +0200</pubDate>
		<guid>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4192</guid>
		<link>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4192</link>
	</item>
	<item>
		<title>International : Circumcision: a new tool to prevent the spread of AIDS?</title>
		<description>If circumcision were practised systematically in sub-Saharan Africa, millions of deaths from AIDS could be avoided. Based on research conducted on a sample of 3,000 men, which showed a 60% reduction in HIV infection due to circumcision, mathematical modelling has just established the impact in health terms: nearly six million new infections could be avoided in this way and three million lives saved.</description>
		<pubDate>Thu, 13 Jul 2006 00:00:00 +0200</pubDate>
		<guid>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4191</guid>
		<link>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4191</link>
	</item>
	<item>
		<title>United Kingdom / Germany : My father is a stem cell</title>
		<description>Seven baby mice have been produced by spermatozoa manufactured in the laboratory from rodent embryonic stem cells. This means that for the first time, researchers have shown that embryonic stem cells can differentiate into functional spermatozoa. However, the success rate is low: out of 210 eggs fertilized, just 65 began to develop and only 7 mice were born. All displayed anomalies and died prematurely.</description>
		<pubDate>Thu, 13 Jul 2006 00:00:00 +0200</pubDate>
		<guid>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4193</guid>
		<link>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4193</link>
	</item>
	<item>
		<title>Japan : The oldest people in the world</title>
		<description>According to the latest census, 21% of the Japanese population are over 65, while the under 14s now only make up 13.6 %. So Japan is still in the forefront of the oldest countries in the world, ahead of Italy and Germany. The Japanese government has just presented new measures to try to curb this demographic decline, especially an increase in family aid.</description>
		<pubDate>Thu,  6 Jul 2006 00:00:00 +0200</pubDate>
		<guid>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4170</guid>
		<link>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4170</link>
	</item>
	<item>
		<title>United-States : Successful launch of the Discovery shuttle</title>
		<description>The American space shuttle Discovery  took off successfully from Cape Canaveral on Tuesday 4th July 2006 with seven astronauts on board. Their mission is to bring eagerly-awaited supplies to the International Space Station and carry out repairs. Debris came away from the shuttle&#039;s external tank a few minutes after lift-off, but NASA officials are optimistic about the craft&#039;s general state. Its return to Earth is scheduled for the 16th July.</description>
		<pubDate>Thu,  6 Jul 2006 00:00:00 +0200</pubDate>
		<guid>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4171</guid>
		<link>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4171</link>
	</item>
	<item>
		<title>Indonesia : Discovery of a chameleon snake</title>
		<description>A new species of snake able to change colour according to its surroundings has been discovered on the island of Borneo. It is a poisonous snake about 50 cms long. Scientists still cannot explain this biological phenomenon, which enables certain animals - particularly chameleons - to change colour.</description>
		<pubDate>Thu,  6 Jul 2006 00:00:00 +0200</pubDate>
		<guid>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4169</guid>
		<link>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4169</link>
	</item>
	<item>
		<title>International : Hydra and Nix: Pluto&#039;s 2 new moons</title>
		<description>Pluto&#039;s two moons discovered in May 2005 have just been named Nix and Hydra by the International Astronomical Union. In Greek mythology, Nix is the goddess of the night and Hydra the nine-headed serpent guarding the underworld. We know almost nothing about these two moons, except that they probably come from the Kuiper Belt.</description>
		<pubDate>Mon,  3 Jul 2006 00:00:00 +0200</pubDate>
		<guid>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4150</guid>
		<link>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4150</link>
	</item>
	<item>
		<title>United States : Fear of a &quot;great earthquake&quot;</title>
		<description>The southern part of the San Andreas fault in California has built up a lot of tension over the last few centuries. In fact, there have been no earthquakes in this region for 250 years. Each year, the sides of the fault move only a few millimetres, while according to researchers, they would have to slide several centimetres to relieve the accumulated tension. This could lead to a major earthquake in the near future.</description>
		<pubDate>Mon,  3 Jul 2006 00:00:00 +0200</pubDate>
		<guid>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4151</guid>
		<link>http://www.cite-sciences.fr/francais/ala_cite/science_actualites/sitesactu/fs_breves2.php?langue=an&amp;id_breve=4151</link>
	</item>
</channel>
</rss>
